
Flow
flow · rank #473
Price
$0.031178
24h
-1.03%
Market cap
$51.86M
Volume
$5.06M
Auto-refreshing quote board
Last refresh: 5/29/2026, 10:31:09 PM
| Asset | Price | 24h | 7d | Market cap | Volume | High/Low | Updated |
|---|---|---|---|---|---|---|---|
![]() Bitcoin btc · #1 | $73,450.00 | -0.10% | -3.22% | $1.47T | $36.3B | 72.52K / 74.21K | 10:26:11 PM |
![]() Ethereum eth · #2 | $2,012.03 | +0.11% | -2.83% | $242.86B | $13.76B | 1.98K / 2.04K | 10:26:12 PM |
![]() Tether usdt · #3 | $0.998745 | +0.01% | -0.01% | $189.35B | $57.78B | 1 / 1 | 10:26:12 PM |
BNB bnb · #4 | $642.50 | +0.54% | -1.48% | $86.59B | $693.32M | 631.08 / 643.66 | 10:26:11 PM |
![]() XRP xrp · #5 | $1.32 | +0.28% | -1.64% | $81.62B | $1.94B | 1.29 / 1.33 | 10:26:11 PM |
![]() USDC usdc · #6 | $0.999733 | +0.01% | -0.00% | $75.99B | $11.91B | 1 / 1 | 10:26:11 PM |
![]() Solana sol · #7 | $81.80 | -0.33% | -3.70% | $47.31B | $2.39B | 80.44 / 83.03 | 10:26:12 PM |
![]() TRON trx · #8 | $0.343999 | -2.23% | -5.05% | $32.62B | $718.29M | 0.34 / 0.35 | 10:26:04 PM |
![]() Dogecoin doge · #10 | $0.099732 | +0.15% | -4.31% | $15.4B | $652.98M | 0.1 / 0.1 | 10:26:07 PM |
![]() Cardano ada · #16 | $0.23295 | -0.71% | -5.43% | $8.65B | $312.91M | 0.23 / 0.24 | 10:26:10 PM |
![]() Stellar xlm · #17 | $0.243329 | +15.97% | +67.93% | $8.13B | $1.89B | 0.2 / 0.24 | 10:26:04 PM |
![]() Chainlink link · #19 | $8.98 | -0.08% | -5.74% | $6.53B | $246.17M | 8.81 / 9.11 | 10:26:13 PM |
![]() Bitcoin Cash bch · #21 | $302.02 | +0.79% | -19.13% | $6.05B | $262.34M | 296.93 / 308.25 | 10:26:09 PM |
![]() Toncoin ton · #24 | $1.75 | -0.85% | -8.02% | $4.72B | $159.13M | 1.71 / 1.8 | 10:26:05 PM |
![]() Litecoin ltc · #28 | $51.83 | +0.26% | -2.60% | $4B | $239.11M | 51.25 / 52.21 | 10:26:06 PM |
![]() Avalanche avax · #30 | $8.81 | -1.19% | -4.64% | $3.8B | $163.46M | 8.67 / 8.98 | 10:26:12 PM |
![]() Sui sui · #31 | $0.899716 | -3.10% | -15.43% | $3.6B | $566.99M | 0.89 / 0.93 | 10:26:10 PM |
![]() NEAR Protocol near · #33 | $2.38 | -1.63% | +13.93% | $3.1B | $889.44M | 2.38 / 2.61 | 10:26:04 PM |
![]() Polkadot dot · #44 | $1.19 | -1.98% | -7.39% | $2.01B | $158.55M | 1.18 / 1.23 | 10:26:04 PM |
![]() Uniswap uni · #45 | $3.01 | -1.04% | -13.79% | $1.92B | $205.47M | 2.96 / 3.07 | 10:26:05 PM |
![]() Internet Computer icp · #55 | $2.64 | -2.93% | +3.97% | $1.46B | $73.55M | 2.62 / 2.79 | 10:26:04 PM |
![]() Ethereum Classic etc · #61 | $8.20 | -0.83% | -7.51% | $1.28B | $42.22M | 8.04 / 8.29 | 10:26:07 PM |
![]() Aave aave · #62 | $82.26 | +1.70% | -4.63% | $1.25B | $172.43M | 80.21 / 83.47 | 10:26:05 PM |
![]() Algorand algo · #66 | $0.118836 | +6.81% | +4.50% | $1.06B | $103.34M | 0.11 / 0.12 | 10:26:07 PM |
![]() Cosmos Hub atom · #68 | $2.02 | -1.29% | -3.08% | $1.03B | $39.7M | 1.98 / 2.1 | 10:26:05 PM |
![]() Render render · #69 | $1.97 | -1.37% | +4.29% | $1.02B | $121.08M | 1.95 / 2.09 | 10:26:04 PM |
![]() Aptos apt · #82 | $0.932094 | -0.34% | -2.29% | $763.63M | $79.66M | 0.89 / 0.95 | 10:26:05 PM |
![]() Filecoin fil · #83 | $0.955282 | +0.53% | -2.83% | $751.14M | $105.38M | 0.93 / 0.99 | 10:26:04 PM |
![]() Injective inj · #87 | $6.46 | +17.97% | +18.99% | $645.28M | $299.24M | 5.43 / 6.64 | 10:26:05 PM |
![]() Arbitrum arb · #88 | $0.102927 | -1.42% | -6.28% | $643.8M | $50.55M | 0.1 / 0.11 | 10:26:05 PM |
![]() VeChain vet · #103 | $0.005846 | -2.01% | -11.34% | $502.2M | $16.54M | 0.01 / 0.01 | 10:26:04 PM |
![]() The Graph grt · #153 | $0.025759 | -2.59% | -0.38% | $278.04M | $19.24M | 0.03 / 0.03 | 10:26:05 PM |
![]() Optimism op · #163 | $0.118382 | -0.21% | -8.28% | $254.72M | $55.5M | 0.11 / 0.12 | 10:26:14 PM |
![]() Theta Network theta · #193 | $0.185883 | +0.76% | -6.17% | $185.73M | $8.39M | 0.18 / 0.19 | 10:26:05 PM |
![]() Immutable imx · #234 | $0.159475 | -0.38% | -6.13% | $134.26M | $8.56M | 0.15 / 0.16 | 10:26:05 PM |
![]() Flow flow · #473 | $0.031178 | -1.03% | -11.54% | $51.86M | $5.06M | 0.03 / 0.03 | 10:26:04 PM |
![]() Lido Staked Ether steth · # | $2,011.76 | +0.11% | -3.07% | $17.88B | $17.53M | 1.98K / 2.04K | 10:26:04 PM |
![]() Fantom ftm · # | $0.041221 | -1.71% | -9.76% | $0 | $14.43K | 0.04 / 0.05 | 10:26:03 PM |
![]() Maker mkr · # | $1,517.04 | -0.74% | -7.24% | $0 | $68.9K | 1.51K / 1.55K | 10:25:51 PM |




































