
Immutable
imx · rank #234
Price
$0.159534
24h
-0.21%
Market cap
$134.4M
Volume
$7.9M
Auto-refreshing quote board
Last refresh: 5/29/2026, 10:31:25 PM
| Asset | Price | 24h | 7d | Market cap | Volume | High/Low | Updated |
|---|---|---|---|---|---|---|---|
![]() Bitcoin btc · #1 | $73,431.00 | -0.05% | -3.24% | $1.47T | $35.32B | 72.52K / 74.21K | 10:31:24 PM |
![]() Ethereum eth · #2 | $2,012.61 | +0.27% | -2.80% | $242.84B | $13.73B | 1.98K / 2.04K | 10:31:24 PM |
![]() Tether usdt · #3 | $0.998686 | +0.01% | -0.01% | $189.33B | $57.69B | 1 / 1 | 10:31:24 PM |
BNB bnb · #4 | $642.55 | +0.67% | -1.47% | $86.6B | $693.19M | 631.08 / 643.66 | 10:31:24 PM |
![]() XRP xrp · #5 | $1.32 | +0.30% | -1.62% | $81.71B | $1.93B | 1.29 / 1.33 | 10:31:24 PM |
![]() USDC usdc · #6 | $0.999625 | +0.00% | -0.01% | $76B | $11.92B | 1 / 1 | 10:31:24 PM |
![]() Solana sol · #7 | $81.79 | -0.27% | -3.71% | $47.31B | $2.39B | 80.44 / 83.03 | 10:31:24 PM |
![]() TRON trx · #8 | $0.343858 | -2.26% | -5.09% | $32.6B | $717.68M | 0.34 / 0.35 | 10:31:20 PM |
![]() Dogecoin doge · #10 | $0.099717 | +0.30% | -4.33% | $15.4B | $648M | 0.1 / 0.1 | 10:31:23 PM |
![]() Cardano ada · #16 | $0.232937 | -0.57% | -5.43% | $8.65B | $309.32M | 0.23 / 0.24 | 10:31:14 PM |
![]() Stellar xlm · #17 | $0.243766 | +16.56% | +68.23% | $8.22B | $1.9B | 0.2 / 0.24 | 10:31:20 PM |
![]() Chainlink link · #19 | $8.98 | +0.02% | -5.79% | $6.53B | $245.95M | 8.81 / 9.11 | 10:31:14 PM |
![]() Bitcoin Cash bch · #21 | $302.02 | +0.81% | -19.13% | $6.05B | $261.5M | 296.93 / 308.25 | 10:31:14 PM |
![]() Toncoin ton · #24 | $1.75 | -0.91% | -8.07% | $4.72B | $149.56M | 1.71 / 1.8 | 10:31:21 PM |
![]() Litecoin ltc · #28 | $51.81 | +0.26% | -2.63% | $4B | $236.68M | 51.25 / 52.21 | 10:31:21 PM |
![]() Avalanche avax · #30 | $8.81 | -1.07% | -4.66% | $3.8B | $155.87M | 8.67 / 8.98 | 10:31:20 PM |
![]() Sui sui · #31 | $0.899241 | -2.75% | -15.48% | $3.6B | $536.84M | 0.89 / 0.93 | 10:31:21 PM |
![]() NEAR Protocol near · #33 | $2.38 | -1.62% | +13.88% | $3.09B | $889.82M | 2.38 / 2.61 | 10:31:20 PM |
![]() Polkadot dot · #44 | $1.19 | -1.84% | -7.37% | $2B | $158.26M | 1.18 / 1.23 | 10:31:20 PM |
![]() Uniswap uni · #45 | $3.01 | -0.91% | -13.80% | $1.91B | $204.11M | 2.96 / 3.07 | 10:31:20 PM |
![]() Internet Computer icp · #55 | $2.64 | -2.68% | +3.95% | $1.46B | $71.91M | 2.62 / 2.79 | 10:31:21 PM |
![]() Ethereum Classic etc · #61 | $8.19 | -0.63% | -7.57% | $1.28B | $36.42M | 8.04 / 8.29 | 10:31:23 PM |
![]() Aave aave · #62 | $82.32 | +1.99% | -4.55% | $1.25B | $171.8M | 80.21 / 83.47 | 10:31:20 PM |
![]() Algorand algo · #65 | $0.119366 | +6.98% | +4.96% | $1.06B | $81.53M | 0.11 / 0.12 | 10:31:23 PM |
![]() Cosmos Hub atom · #68 | $2.02 | -1.24% | -3.13% | $1.03B | $39.52M | 1.98 / 2.1 | 10:31:21 PM |
![]() Render render · #69 | $1.97 | -1.11% | +4.27% | $1.02B | $120.06M | 1.95 / 2.09 | 10:31:20 PM |
![]() Aptos apt · #82 | $0.9318 | -0.37% | -2.32% | $763.82M | $79.56M | 0.89 / 0.95 | 10:31:21 PM |
![]() Filecoin fil · #83 | $0.954165 | +0.70% | -2.95% | $750.53M | $104.9M | 0.93 / 0.99 | 10:31:21 PM |
![]() Injective inj · #87 | $6.46 | +18.67% | +19.04% | $645.86M | $281.81M | 5.43 / 6.64 | 10:31:20 PM |
![]() Arbitrum arb · #88 | $0.102863 | -1.16% | -6.34% | $643.49M | $49.89M | 0.1 / 0.11 | 10:31:21 PM |
![]() VeChain vet · #102 | $0.005843 | -2.06% | -11.40% | $502.63M | $16.49M | 0.01 / 0.01 | 10:31:20 PM |
![]() The Graph grt · #152 | $0.025778 | -2.09% | -0.31% | $278.27M | $19.23M | 0.03 / 0.03 | 10:31:21 PM |
![]() Optimism op · #163 | $0.118426 | +0.12% | -8.24% | $254.87M | $54.46M | 0.11 / 0.12 | 10:31:21 PM |
![]() Theta Network theta · #193 | $0.185997 | +0.83% | -6.11% | $185.98M | $8.36M | 0.18 / 0.19 | 10:31:21 PM |
![]() Immutable imx · #234 | $0.159534 | -0.21% | -6.10% | $134.4M | $7.9M | 0.15 / 0.16 | 10:31:21 PM |
![]() Flow flow · #472 | $0.031228 | -0.77% | -11.40% | $51.92M | $5.07M | 0.03 / 0.03 | 10:31:20 PM |
![]() Lido Staked Ether steth · # | $2,012.55 | +0.27% | -3.03% | $17.88B | $16.62M | 1.98K / 2.04K | 10:31:20 PM |
![]() Fantom ftm · # | $0.04122 | -1.71% | -9.76% | $0 | $14.43K | 0.04 / 0.05 | 10:29:58 PM |
![]() Maker mkr · # | $1,519.48 | -0.63% | -7.09% | $0 | $69.01K | 1.51K / 1.55K | 10:30:19 PM |




































